BIZ Magnet | ||
---|---|---|
BI + Automated Configuration + Visualizations |
||
Unlimited Users / BU | ||
upto 10 GB of Cloud Storage | ||
5 GB Bandwidth / month | ||
Auto-scales | ||
No Data backup | ||
No On-site required | ||
Secure | ||
No initial training req'd | ||
No hidden costs | ||
BIZ Cruise | ||
---|---|---|
Biz Magnet + Process automation + Prescriptive Analytics |
||
Unlimited users / BU | ||
upto 30 GB storage | ||
10 GB Bandwidth / month | ||
Auto-scales | ||
Snapshot backups | ||
No On-site required | ||
Secure | ||
No initial training req'd | ||
No hidden costs | ||
BIZ Jet | ||
---|---|---|
Triggers + 10X Growth Insights + SMEAR model |
||
Unlimited users / BU | ||
upto 100 GB storage | ||
50 GB Bandwidth / month | ||
Auto-scales | ||
Snapshot backups | ||
No On-site required | ||
Secure | ||
No initial training req'd | ||
No hidden costs | ||